No route found
It looks like you aren’t within walking distance of a stop. Check the schedule below to find a stop nearest you.
Plan Your Trip
Important Notes For Using Trip Planner:
Make sure you are within walking distance of a stop
Walking directions will be provided if no routes can be found for the selected time.
Only one destination may be mapped at a time.
Route Schedule
PM Times are Bold
Approximate times are Grey
Blue - Centralia North
MON – FRI 6AM – 8PM
SAT – SUN 7AM – 4PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT STATION - 12 Airport Rd. | 6:00am | :00 | 7:00pm |
| YEW ST. & PEAR ST. - | 6:03am | :03 | 7:03pm |
| CENTRALIA COLLEGE - College Blvd & Washington | 6:05am | :05 | 7:05pm |
| DOLLAR GENERAL - Summa St. | 6:08am | :08 | 7:08pm |
| HAROLD’S BURGER BAR - S. Gold & Spruce St. | 6:09am | :09 | 7:09pm |
| SALVATION ARMY - N. Gold St. & Maple | 6:10am | :10 | 7:10pm |
| OXFORD & MARION - | 6:12am | :12 | 7:12pm |
| B St. & 6th - | 6:13am | :13 | 7:13pm |
| PEARL STREET GROCERY - 2311 N. Pearl | 6:15am | :15 | 7:15pm |
| N. PEARL & SAWALL - 2604 N. Pearl St. | 6:16am | :16 | 7:16pm |
| OAKVIEW SCHOOL - N. Pearl & Oakview | 6:17am | :17 | 7:17pm |
| RELIABLE APTS. - 2198 N. Pearl & Freemont | 6:20am | :20 | 7:20pm |
| 210 W 1st ST. & F ST. - | 6:23am | :23 | 7:23pm |
| NAZARENE CHURCH - 1208 W 1st St. | 6:25am | :25 | 7:25pm |
| VARSITY SOUTH - 702 Harrison Ave | 6:26am | :26 | 7:26pm |
| PANDA INN - Harrison Ave & E High St. | 6:27am | :27 | 7:27pm |
| CASCADE MENTAL HEALTH - Johnson & Reynolds Rd | 6:31am | :31 | 7:31pm |
| FORDS PRAIRIE ELEMENTARY - 2806 W Reynolds Ave | 6:31am | :31 | 7:31pm |
| DOLLAR GENERAL - 1475 Harrison Ave | 6:32am | :32 | 7:32pm |
| BILL & BEA’S - 1263 Harrison Ave | 6:33am | :33 | 7:33pm |
| SAFEWAY - 1167 Harrison Ave | 6:35am | :35 | 7:35pm |
| SOCIAL SECURITY OFFICE - 1821 Cooks Hill Rd. | 6:40am | :40 | 7:40pm |
| COLONIAL DR & SCAMMON CREEK RD - | 6:41am | :41 | 7:41pm |
| SOUTH CREEK APARTMENTS - | 6:41am | :41 | 7:41pm |
| PROVIDENCE HOSPITAL WEST ER ENTRANCE - | 6:43am | :43 | 7:43pm |
| PROVIDENCE HOSPITAL NORTH ENTRANCE - | 6:45am | :45 | 7:45pm |
| MELLEN ST. E-TRANSIT STATION - 1401 Mellen St. | 6:50am | :50 | 7:50pm |
Brown - Morton Route
MONDAY – FRIDAY
6AM – 7PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT STATION – West - 1401 Mellen St. | 7:53am | :53 | 6:53am |
| MELLEN ST. E-TRANSIT STATION – East - 1401 Mellen St. | 6:00am | :00 | 5:00am |
| EXIT 68 – E-TRANSIT STATION – East - 72 U.S. Hwy. 12 | 6:15am | :15 | 5:15am |
| STANLEY’S STORE – West - 728 Leonard Rd. | 7:30am | :30 | 6:30am |
| STANLEY’S STORE – East - 728 Leonard Rd. | 6:23am | :23 | 6:30am |
| SALKUM LIBRARY – West - 2480 U.S. Hwy. 12 | 7:25 AM | :28 | 6:25 PM |
| SALKUM LIBRARY – East - 2480 U.S. Hwy. 12 | 6:28am | :28 | 5:28am |
| MOBIL STATION – West - 2912 U.S. Hwy. 12 Silver Creek | 7:22 AM | :22 | 6:22 PM |
| MOBIL STATION – East - 2912 U.S. Hwy. 12 Silver Creek | 6:30am | :30 | 5:30am |
| MAYFIELD LAKE GROCERY – West - 3429 U.S. Hwy. 12 | 7:19 AM | :19 | 6:19 PM |
| MAYFIELD LAKE GROCERY – East - 3429 U.S. Hwy. 12 | 6:33am | :33 | 5:33am |
| MOSSYROCK SCHOOL BUS YARD – West - 600 Williams St. | 7:14 AM | :14 | 6:14 PM |
| MOSSYROCK SCHOOL BUS YARD – East - 600 Williams St. | 6:39am | :39 | 5:39am |
| ARBOR HEALTH-MORTON HOSPITAL – West - 521 Adams Ave., Morton | 6:48 AM | :48 | 5:48 PM |
| ARBOR HEALTH-MORTON HOSPITAL – East - 521 Adams Ave., Morton | 6:48am | :48 | 5:48am |
| MORTON E-TRANSIT STATION – West - 200 Westlake Ave. | 7:00am | :00 | 6:00am |
| MORTON E-TRANSIT STATION – East - 200 Westlake Ave. | 7:00am | :00 | 6:00am |
Brown East - Packwood Route
MONDAY, TUESDAY, THURSDAY & FRIDAY
7AM – 4PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MORTON E-TRANSIT STATION – West - 200 Westlake Ave. | 8:50am | :50 | 3:50pm |
| MORTON E-TRANSIT STATION – East - 200 Westlake Ave. | 7:00am | :00 | 2:00pm |
| ARBOR HEALTH-MORTON HOSPITAL – West - 521 Adams Ave. Morton | 8:47am | :47 | 3:47pm |
| ARBOR HEALTH-MORTON HOSPITAL – East - 521 Adams Ave. Morton | 7:04am | :04 | 2:04pm |
| NAPA AUTO – West - 8072 U.S. Hwy. 12 Glenoma | 8:36am | :36 | 3:36pm |
| NAPA AUTO – East - 8072 U.S. Hwy. 12 Glenoma | 7:15am | :15 | 2:15pm |
| GENE & BARBS GROCERY – West - 9018 U.S. Hwy. 12 Randle | 8:30am | :30 | 3:30pm |
| GENE & BARBS GROCERY – East - 9018 U.S. Hwy. 12 Randle | 7:20am | :20 | 2:20pm |
| ESPRESSO STAND RANDLE – West - 9802 U.S. Hwy. 12 | 8:24am | :24 | 3:24pm |
| ESPRESSO STAND RANDLE – East - 9802 U.S. Hwy. 12 | 7:24am | :24 | 2:24pm |
| RANDLE ARBOR HEALTH – West - 108 Kindle Rd. | 8:20am | :20 | 3:20pm |
| RANDLE ARBOR HEALTH – East - 108 Kindle Rd. | 7:27am | :27 | 2:27pm |
| CASCADE PEAK RV & CAMPGROUND – West - 11557 U.S. Hwy. 12 | 8:11am | :11 | 3:11pm |
| CASCADE PEAK RV & CAMPGROUND – East - 11557 U.S. Hwy. 12 | 7:35am | :35 | 2:35pm |
| PACKWOOD SR. CENTER – West - 12931 U.S. Hwy. 12 | 8:03am | :03 | 3:03pm |
| PACKWOOD SR. CENTER – East - 12931 U.S. Hwy. 12 | 7:43am | :43 | 2:43pm |
| WHITE PASS COUNTY MUSEUM – West - 12990 U.S. Hwy. 12 | 8:02am | :02 | 3:02pm |
| WHITE PASS COUNTY MUSEUM – East - 12990 U.S. Hwy. 12 | 7:45am | :45 | 2:45pm |
| UNION 76 STATION – West - Tatoosh Food Market | 8:00 AM | :00 | 3:00 PM |
| UNION 76 STATION – East - Tatoosh Food Market | 7:47am | :47 | 2:47pm |
Green - Olympia Route
MONDAY – FRIDAY 6AM – 7PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST TRANSIT STATION - 12 Airport Rd | 6:00 AM | :00 | 6:00 PM |
| TUMWATER L&I BLDG. - 7273 Linderson Way SW | 6:25 AM | :25 | 6:25 PM |
| MELLEN ST TRANSIT STATION - 12 Airport Rd | 6:50 AM | :50 | 6:50 PM |
Green Weekend - Olympia Route
SATURDAY & SUNDAY
7AM – 4PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST TRANSIT STATION - 12 Airport Rd | 7:00 AM | :00 | 3:00 PM |
| TUMWATER L&I BUILDING - 7273 Linderson Way SW | 7:25 AM | :25 | 3:25 PM |
| MELLEN ST TRANSIT STATION - 12 Airport Rd | 7:50 AM | :50 | 3:50 PM |
Orange - Centralia West
MONDAY – FRIDAY 6AM – 8PM
WEEKENDS 7AM – 4PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT CENTER - 12 Airport Rd. | 6:00am | :00 | 7:00pm |
| PROVIDENCE HOSPITAL WEST ENTRANCE - 910 Scheuber Rd. | 6:03am | :03 | 7:03pm |
| PROVIDENCE HOSPITAL NORTH ENTRANCE - 1820 Cooks Hill Rd. | 6:04am | :04 | 7:04pm |
| WINCO - | 6:05 AM | :05 | 7:05 PM |
| YEW & PEAR ST - | 6:07 AM | :07 | 7:07 PM |
| VARSITY SOUTH - 702 Harrison Ave | 6:10 AM | :10 | 7:10 PM |
| PANDA INN - 806 Harrison Ave. at High St. | 6:11am | :11 | 7:11pm |
| CENTRALIA CVS - Harrison Ave | 6:12 AM | :12 | 7:12 PM |
| HARRISON VILLAGE - 1402 Harrison Ave. | 6:13am | :13 | 7:13pm |
| HARRISON R.V. PARK - 3312 Harrison Ave. | 6:16am | :16 | 7:16pm |
| MICHAELS DISTRIBUTION - 3912 Harrison Ave. | 6:17am | :17 | 7:17pm |
| BILLIE MILLS RD - 20733 Old Hwy 99 SW | 6:19 AM | :19 | 7:19 PM |
| GREAT WOLF LODGE - 20500 Old Hwy 99 SW | 6:20am | :20 | 7:20pm |
| GRAND MOUND - 19810 Old Hwy 99 SW | 6:24am | :24 | 7:24pm |
| RELIABLE APARTMENTS - 2207 Harrison Ave. | 6:30am | :30 | 7:30pm |
| IVES RD & WASHINGTON WAY - 3115 Ives Rd. | 6:31am | :31 | 7:31pm |
| CASCADE TREATMENT - 1504 Eshom Rd. | 6:35am | :35 | 7:35pm |
| CENTRALIA HIGH SCHOOL - 813 Eshom Rd. | 6:36am | :36 | 7:36pm |
| SCHEUBER RD NORTH & BORST AVE - 3030 Borst Ave. | 6:37am | :37 | 7:37pm |
| CENTRALIA MIDDLE SCHOOL - 2473 Borst Ave. | 6:40am | :40 | 7:40pm |
| CENTRALIA SAFEWAY - 1167 Harrison Ave. | 6:43am | :43 | 7:43pm |
| MELLEN ST E-TRANSIT STATION - 12 Airport Rd | 6:50am | :50 | 7:50pm |
Purple - Kelso Route
MONDAY – FRIDAY
6AM-7PM
EXIT 68, EXIT 63, CASTLE ROCK, SAFEWAY KELSO
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT STATION - 1401 Mellen St. | 6:00am | :00 | 5:00pm |
| EXIT 68 – E-TRANSIT STATION - 172 U.S. Hwy. 12 | 6:15am | :15 | 5:15pm |
| WINLOCK EXIT 63 PARK & RIDE - | 6:22am | :22 | 5:22pm |
| EXIT 49 – CASTLE ROCK PARK & RIDE - 845 Woodward Ave. N.E. | 6:36am | :36 | 5:36pm |
| SAFEWAY – KELSO - 411 Three Rivers Mall | 6:48am | :48 | 5:48pm |
| SAFEWAY – KELSO - 411 Three Rivers Mall | 7:00am | :00 | 6:00pm |
| EXIT 49 – CASTLE ROCK PARK & RIDE - 845 Woodward Ave. N.E. | 7:14am | :14 | 6:14pm |
| WINLOCK EXIT 63 PARK & RIDE - | 7:28am | :28 | 6:28pm |
| EXIT 68 – E-TRANSIT STATION - 172 U.S. Hwy. 12 | 7:35am | :35 | 6:35pm |
| MELLEN ST. E-TRANSIT STATION - 1401 Mellen St. | 7:50am | :50 | 6:50pm |
Red - Chehalis
MONDAY – FRIDAY 6AM – 8PM
WEEKENDS 7AM – 4PM
WALMART, COURTHOUSE, PENNY PLAYGROUND, PORT OF CHEHALIS, STAN HEADWALL (WEEKENDS ONLY) NORTH BOUND ON MARKET ST, WF WEST, CHEHALIS LIBRARY
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT CENTER - 1401 Mellen St. | 6:00am | :00 | 7:00pm |
| WALMART - 1601 NW Louisiana Ave | 6:05am | :05 | 7:05pm |
| WESTSIDE PARK - 800 NW West. St. | 6:09am | :09 | 7:09pm |
| LEWIS COUNTY COURTHOUSE - 275 W Main St. | 6:14am | :14 | 7:14pm |
| S. MARKET BLVD & SW 1st ST. - 21 S. Market St. | 6:15am | :15 | 7:15pm |
| S. MARKET BLVD & SW 6th ST. - 625 S Market | 6:16am | :16 | 7:16pm |
| PROVIDENCE MEDICAL - 931 S Market Blvd | 6:16am | :16 | 7:16pm |
| GESA CREDIT UNION - 1451 S Market Blvd | 6:17am | :17 | 7:17pm |
| SHAW LEARNING CAMPUS - 1225 Bishop Rd | 6:20am | :20 | 7:20pm |
| NW SELF STORAGE/STURDEVANT - 1533 Bishop Rd | 6:22am | :22 | 7:22pm |
| FRED MEYER DISTRIBUTION CENTER - 222 Maurin Rd | 6:24am | :24 | 7:24pm |
| ST JOHN LUTHERAN CHURCH - 2190 Jackson Hwy | 6:25am | :25 | 7:25pm |
| DAYSPRING CHURCH - 2088 Jackson Hwy | 6:26am | :26 | 7:26pm |
| MARKET ST. FOOD MART - 1986 S Market Blvd | 6:26am | :26 | 7:26pm |
| DAIRY DAN - Market & 16th | 6:28am | :28 | 7:28pm |
| MARKET & 6th (Northbound) - | 6:29am | :29 | 7:29pm |
| MARKET & 3rd - 300 S. Market Blvd | 6:30am | :30 | 7:30pm |
| NE WASHINGTON & DIVISION ST. - | 6:34am | :34 | 7:34pm |
| WALMART - 1601 NW Louisiana Ave | 6:40am | :40 | 7:40pm |
| WINCO - | 6:46am | :46 | 7:46pm |
| MELLEN ST. E-TRANSIT STATION - 1401 Mellen St. | 6:50am | :50 | 7:50pm |
Yellow - Centralia - Chehalis
MONDAY – FRIDAY 6AM – 8PM
WEEKENDS 7AM – 4PM
| Stop | First Bus | On Hour | Last Bus |
|---|---|---|---|
| MELLEN ST. E-TRANSIT CENTER - 1401 Mellen St. | 6:00am | :00 | 7:00pm |
| FULLER’S MARKET - S. Tower & Cherry | 6:05am | :05 | 7:05pm |
| PINE STREET PLAZA - N. Tower & Pine | 6:06am | :06 | 7:06pm |
| SPLASH PAD - 505 N. Pearl St. | 6:07am | :07 | 7:07pm |
| CHILDREN’S MUSEUM - N. Pearl & Center | 6:07am | :07 | 7:07pm |
| CENTRALIA BIBLE CHAPEL - N. Pearl St. & W. Pine St. | 6:08am | :08 | 7:08pm |
| BERRYFIELDS - 201 S. Pearl St. | 6:09am | :09 | 7:09pm |
| FULLER’S MARKET - S. Pearl & Plum | 6:10am | :10 | 7:10pm |
| GRANT’S TOWING - 1025 S. Gold St. | 6:11am | :11 | 7:11pm |
| S. GOLD ST. & E. UNION ST. - | 6:11am | :11 | 7:11pm |
| FAIRWAY LANES - 1511 S. Gold St. | 6:12am | :12 | 7:12pm |
| VALLEY VIEW - 1810 S. Gold St. | 6:13am | :13 | 7:13pm |
| LEWIS COUNTY SENIOR CENTER - 2544 N. National Ave. | 6:13am | :13 | 7:13pm |
| LEWIS COUNTY MALL - 121 NE Hampe Way | 6:14am | :14 | 7:14pm |
| WALKER DEVELOPMENT - 1951 N. National Ave | 6:16am | :16 | 7:16pm |
| WESTMINSTER PRESBYTERIAN CHURCH - 349 N. Market Blvd | 6:19am | :19 | 7:19pm |
| CHEHALIS POST OFFICE - NW Cascade Ave & North St. | 6:20am | :20 | 7:20pm |
| NE WASHINGTON AVE & NE DIVISION ST. - 602 NE Washington Ave. | 6:24am | :24 | 7:24pm |
| VINTAGE APTS. - N. National & Coal Creek Rd | 6:26am | :26 | 7:26pm |
| LEWIS COUNTY DEVELOPMENT - 2025 NE Kresky Ave. | 6:27am | :27 | 7:27pm |
| PACIFIC CATARACT & LASER INSTITUTE - | 6:29am | :29 | 7:29pm |
| CENTRALIA DOL - 1000 NE Kresky Ave | 6:31am | :31 | 7:31pm |
| FULLER’S MARKET - S Tower & Cherry | 6:33am | :33 | 7:33pm |
| PINE STREET PLAZA - N Tower & Pine | 6:34am | :34 | 7:34pm |
| SPLASH PAD - 505 N. Pearl St. | 6:35am | :35 | 7:35pm |
| CHILDREN’S MUSEUM - N. Pearl & Center | 6:35am | :35 | 7:35pm |
| CENTRALIA BIBLE CHAPEL - N Pearl St. & W Pine St. | 6:36am | :36 | 7:36pm |
| CENTRALIA TIMBERLAND LIBRARY - College Blvd & S. Silver St. | 6:40am | :40 | 7:40pm |
| CENTRALIA COLLEGE - College Blvd & S. Washington Ave. | 6:42am | :42 | 7:42pm |
| YEW ST. & W CHESTNUT ST. - 703 Yew St. | 6:43am | :43 | 7:43pm |
| MELLEN ST. E-TRANSIT CENTER - 1401 Mellen St. | 6:50am | :50 | 7:50pm |